Sports Home | Dubai College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 3 | 2 | 3 | 9 | 13 | -4 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
16:30 Sunday 26 Sep 2021 | Away ![]() | ![]() ![]() | Jumeirah English Speaking School (JESS Ranches)![]() ![]() | Draw 0-0 | Pre-Season | Details | ![]() | |||
16:30 Sunday 10 Oct 2021 | Home ![]() | ![]() ![]() | Jumeirah English Speaking School (JESS Ranches)![]() ![]() | Draw 0-0 | Pre-Season | Details | ![]() | |||
14:00 Thursday 04 Nov 2021 | Home ![]() | ![]() ![]() | Dubai English Speaking College (DESC)![]() ![]() | Lost 0-5 |
| Details | ![]() | |||
14:45 Thursday 11 Nov 2021 | Home ![]() | ![]() ![]() | Jebel Ali School![]() ![]() | Won 2-0 |
| Details | ![]() | |||
16:15 Thursday 18 Nov 2021 | Home ![]() | ![]() ![]() | Jumeirah English Speaking School (JESS Ranches)![]() ![]() | Lost 0-2 |
| Details | ![]() | |||
15:15 Thursday 25 Nov 2021 | Home ![]() | ![]() ![]() | Nord Anglia International School![]() ![]() | Won 4-2 |
| Details | ![]() | |||
16:30 Sunday 05 Dec 2021 | Away ![]() | ![]() ![]() | Dubai International Academy, Emirates Hills![]() ![]() | Lost 0-4 |
| Details | ![]() | |||
16:30 Thursday 24 Mar 2022 | Away ![]() | ![]() ![]() | North London Collegiate School, NLCS Dubai![]() ![]() | Won 3-0 | Friendly | Details | ![]() ![]() | |||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | 0 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Thursday 24 Mar 2022 | Away ![]() | ![]() ![]() | North London Collegiate School, NLCS Dubai![]() ![]() | Won 3-0 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 2 | 0 | 3 | 6 | 13 | -7 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:00 Thursday 04 Nov 2021 | Home ![]() | ![]() ![]() | Dubai English Speaking College (DESC)![]() ![]() | Lost 0-5 |
| Details | ![]() | |||
14:45 Thursday 11 Nov 2021 | Home ![]() | ![]() ![]() | Jebel Ali School![]() ![]() | Won 2-0 |
| Details | ![]() | |||
16:15 Thursday 18 Nov 2021 | Home ![]() | ![]() ![]() | Jumeirah English Speaking School (JESS Ranches)![]() ![]() | Lost 0-2 |
| Details | ![]() | |||
15:15 Thursday 25 Nov 2021 | Home ![]() | ![]() ![]() | Nord Anglia International School![]() ![]() | Won 4-2 |
| Details | ![]() | |||
16:30 Sunday 05 Dec 2021 | Away ![]() | ![]() ![]() | Dubai International Academy, Emirates Hills![]() ![]() | Lost 0-4 |
| Details | ![]() | |||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Sunday 26 Sep 2021 | Away ![]() | ![]() ![]() | Jumeirah English Speaking School (JESS Ranches)![]() ![]() | Draw 0-0 | Pre-Season | Details | ![]() |
16:30 Sunday 10 Oct 2021 | Home ![]() | ![]() ![]() | Jumeirah English Speaking School (JESS Ranches)![]() ![]() | Draw 0-0 | Pre-Season | Details | ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1163227