Sports Home | Dubai College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 6 | 2 | 1 | 214 | 67 | 147 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
16:15 Thursday 07 Oct 2021 | Home ![]() | Jumeirah English Speaking School (JESS Ranches)![]() | Post - | Pre-Season | Details | ![]() | ||||
16:20 Thursday 04 Nov 2021 | Home ![]() | ![]() ![]() | Jumeirah English Speaking School (JESS Ranches)![]() ![]() | Draw 0 - 0 | Friendly | Details | ![]() ![]() | |||
16:00 Thursday 18 Nov 2021 | Away ![]() | ![]() ![]() | Jumeirah English Speaking School (JESS Arabian Ranches)![]() ![]() | Draw 0 - 0 | Details | ![]() | ||||
08:20 Saturday 27 Nov 2021 | Neutral | ![]() ![]() | Nord Anglia International School![]() ![]() | Won 24 - 17 |
| Details | ![]() | |||
09:00 Saturday 27 Nov 2021 | Neutral | ![]() | Safa Community School![]() ![]() | Won 50 - 0 |
| Details | ||||
13:30 Tuesday 22 Mar 2022 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | See report - | Friendly | Details | ||||
10:20 Friday 25 Mar 2022 | Neutral ![]() | ![]() ![]() | Cumnor House Sussex![]() ![]() | Won 25 - 10 |
| Details | ||||
11:20 Friday 25 Mar 2022 | Neutral ![]() | ![]() ![]() | Merchiston Castle School![]() ![]() | Won 30 - 10 |
| Details | ||||
12:40 Friday 25 Mar 2022 | Neutral ![]() | ![]() ![]() | Shrewsbury House School![]() ![]() | Won 25 - 15 |
| Details | ||||
14:00 Friday 25 Mar 2022 | Neutral ![]() | ![]() ![]() | The Elms School![]() ![]() | Won 50 - 0 |
| Details | ||||
15:20 Friday 25 Mar 2022 | Neutral ![]() | ![]() ![]() | Cheltenham College Preparatory School![]() ![]() | Lost 10 - 15 |
| Details | ||||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:20 Thursday 04 Nov 2021 | Home ![]() | ![]() ![]() | Jumeirah English Speaking School (JESS Ranches)![]() ![]() | Draw 0 - 0 | Friendly | Details | ![]() ![]() |
16:00 Thursday 18 Nov 2021 | Away ![]() | ![]() ![]() | Jumeirah English Speaking School (JESS Arabian Ranches)![]() ![]() | Draw 0 - 0 | Details | ![]() | |
13:30 Tuesday 22 Mar 2022 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | See report - | Friendly | Details | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 6 | 0 | 1 | 214 | 67 | 147 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
08:20 Saturday 27 Nov 2021 | Neutral | ![]() ![]() | Nord Anglia International School![]() ![]() | Won 24 - 17 |
| Details | ![]() | |||
09:00 Saturday 27 Nov 2021 | Neutral | ![]() | Safa Community School![]() ![]() | Won 50 - 0 |
| Details | ||||
10:20 Friday 25 Mar 2022 | Neutral ![]() | ![]() ![]() | Cumnor House Sussex![]() ![]() | Won 25 - 10 |
| Details | ||||
11:20 Friday 25 Mar 2022 | Neutral ![]() | ![]() ![]() | Merchiston Castle School![]() ![]() | Won 30 - 10 |
| Details | ||||
12:40 Friday 25 Mar 2022 | Neutral ![]() | ![]() ![]() | Shrewsbury House School![]() ![]() | Won 25 - 15 |
| Details | ||||
14:00 Friday 25 Mar 2022 | Neutral ![]() | ![]() ![]() | The Elms School![]() ![]() | Won 50 - 0 |
| Details | ||||
15:20 Friday 25 Mar 2022 | Neutral ![]() | ![]() ![]() | Cheltenham College Preparatory School![]() ![]() | Lost 10 - 15 |
| Details | ||||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Thursday 07 Oct 2021 | Home ![]() | Jumeirah English Speaking School (JESS Ranches)![]() | Post - | Pre-Season | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Sevens Fixture List: Boys-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1163237