Sports Home | Dubai College |
Login |
|
|
|
|
|
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Thursday 07 Oct 2021 | Home ![]() | Jumeirah English Speaking School (JESS Ranches)![]() | Post - | Pre-Season | Details | ![]() | |
16:20 Thursday 04 Nov 2021 | Home ![]() | ![]() ![]() | Jumeirah English Speaking School (JESS Ranches)![]() ![]() | Draw 0 - 0 | Friendly | Details | ![]() |
16:00 Thursday 18 Nov 2021 | Away ![]() | ![]() ![]() | Jumeirah English Speaking School (JESS Arabian Ranches)![]() ![]() | Draw 0 - 0 | Friendly | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:20 Thursday 04 Nov 2021 | Home ![]() | ![]() ![]() | Jumeirah English Speaking School (JESS Ranches)![]() ![]() | Draw 0 - 0 | Friendly | Details | ![]() |
16:00 Thursday 18 Nov 2021 | Away ![]() | ![]() ![]() | Jumeirah English Speaking School (JESS Arabian Ranches)![]() ![]() | Draw 0 - 0 | Friendly | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Thursday 07 Oct 2021 | Home ![]() | Jumeirah English Speaking School (JESS Ranches)![]() | Post - | Pre-Season | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Sevens Fixture List: Boys-U13B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1163435